Description:
The structure of the GYTA33 optic cable is to sleeve the optical fiber into the PBT loose tube and fill with the thixotropic compound. The central reinforcement of the cable core is a steel wire (a large core number structure optical cable needs to be extruded with a layer of PE cushion), and the loose tube is twisted around the central reinforcement by SZ stranding. The gaps in the cable core are filled with water-blocking compounds. The outer sheath is armored with a single thin round steel wire and extruded with a layer of polyethylene outer sheath.
Features:
GYTA53 fiber cable is of excellent pressure resistance, can accurately manage the excess length of the optical fiber to ensure that the optical cable has good tensile properties and temperature characteristics. The PBT loose tube material has excellent hydrolysis resistance, which is filled with special grease to protect the optical fiber. The PE sheath has excellent anti-solar radiation function.
GYTA53 Optical cables are suitable for use as outdoor optical communication transmission lines in core networks and metropolitan area networks, and can also be used as outdoor optical communication feeders and wiring in access networks.
Product Parameter
No. of cable | 12 | 24 | 48 | ||
Fiber Model | G.652D | ||||
Design (StrengthMember+Tube&Filler) | 1+5 | ||||
Central Strength Member | Material | Steel Wire | |||
Diameter(±0.5)mm | 1.4 | ||||
Loose Tube | Material | PBT | |||
Diameter(±0.06)mm | 1.72 | 1.72 | 2.0 | ||
Thickness(±0.03)mm | 0.30 | 0.30 | 0.32 | ||
The Max.Core NO./Tube | 6 | 6 | 12 | ||
Filler Rope | Material | LDPE | |||
Diameter(±0.06)mm | 1.7 | 1.7 | 2.0 | ||
NO. | 3 | 1 | 1 | ||
Moisture Barrier | Material | Polymer Coated Aluminum Tape | |||
Thickness(±0.03)mm | 0.20 | ||||
Inner Sheath | Material | MDPE | |||
Thickness(±0.2)mm | 0.9 | ||||
Armoring | Material | Polymer Coated Steel Tape | |||
Thickness(±0.2)mm | 0.22 | ||||
Water Bloaking Layer | Material | Filling Compound | |||
Outer Sheath | Material | MDPE | |||
Thickness(±0.2)mm | 1.8 | ||||
Cable Diameter(±0.5)mm | 12.5 | 12.5 | 13.1 | ||
Cable Wetght(±10)kg/km | 152 | 167 | 167 | ||
Attenuation | 1310nm | 0.35dB/ km | |||
1550nm | 0.21dB/ km | ||||
Min. bending radius | Without Tension | 12.5×Cable-φ | |||
Under Maximum Tension | 25.0×Cable-φ | ||||
Temperature range (℃) | Installation | -20~+60 | |||
Transport&Storage | -40~+70 | ||||
Operation | -40~+70 |
Fibre & Loose Tube Colors
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
Production