Auto Shutter SC/APC to SC/APC Fiber patchcord
Shutter cap fiber patchcord is our special design. It will protect fiber core automatically. The shutter cap can be moved easily. For fiber patchcords, there are two main application areas: computer workstations to sockets and fiber patch panels or fiber cross-connect distribution centers. We provide various types of fiber jumpers, including single-mode, multi-mode, multi-core and armored versions. You can also find fiber pigtails and other special jumpers.
High reliability;
CE & RoHS compliant;
100% connectors tested;
Repeatability: >1000 times;
Deliery 100% passed products;
Insertion Loss(SM): Typical<0.2dB, Max<0.3dB;
Return Loss: UPC>50dB, APC>60dB;
Telecommunications
Local Area Network (LAN)
Fiber to the home (FTTH)
Optical patch panels
Testing Instruments
CATV
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Yes, samples are accepted. You need place sample order to us, and we will reduce from bulk order.
Normally about 7 days after confirmation.
Normally 7-20 days depends on products and order quantities.
Yes, we provide customized service and can do artworks including printing, logo, etc. for you.
YES, OEM is welcomed.
Usually deliver by courier, like DHL, UPS, FedEx; also bulk cargo by air & sea.
Economical, arrived fast, tested out with good numbers after installation. Stripping and polishing was normal.