Central Loose Air blown fiber optic cables are two structures. One is a air-blowing smooth micro-cable and the other is a air-blowing micro-grooved micro-cable. The structure of micro Air blown fiber optic cable is completely different from that of the conventional fiber cables.
FTTx
LAN communication FTTx
Suitable for air-blowing installation
No. of cable | / | 2~12 | 12~24 | |||
Fiber type | / | G.657 | ||||
Loose Tube | Material | mm | PBT | |||
Diameter (±0.05mm) | 1.6 | 2.4 | ||||
Thickness (±0.03mm) | 0.3 | 0.4 | ||||
MAX.NO./per | 2-12 | 14-24 | ||||
Non metallic strength | Material | / | Aramid yarn | |||
Outer Sheath | Material | mm | HDPE | |||
Thickness | 0.5(nominal)0.40(min.) | |||||
Colour | Black. | |||||
Cable Diameter(±0.2mm) | mm | 2.5 | 3.5 | |||
Cable Wetght(±10.0kg/km) | kg/km | 3.5 | 4.5 | |||
Attenuation coefficient | 1310nm | dB/km | ≤0.35 | |||
1550nm | ≤0.21 | |||||
MAX. Tensile Strength | N | 120 | 150 | |||
MAX.Crush Resistance | N/ 100mm | 1000 | ||||
Min. bending radius | Without Tension | mm | 10.0×Cable-φ | |||
Under Maximum Tension | 20.0×Cable-φ | |||||
Temperature range (℃) | Installation | ℃ | -10℃+40℃ | |||
Transport&Storage | -40℃+60℃ | |||||
Operation | -30℃+50℃ |
Because air Blown Mini Cable (MINI) is small size, light weight, enhanced surface outer sheath fiber unit designed for blowing into micro tube bundles by air flow.
The Air Blowing Micro fiber Optic Cable is applicable in backbone networks, metropolitan area networks and access networks.
Yes, the air blown fiber cable is composed of a combination of micro tubes (bundles), optical fibers (bundles), and blowing fiber devices.
Air blowing fiber cable can be used as the drop cable of distribution segments in FTTH networks and can be laid by air blowing to connect the branch point with the access point for subscribers.
We provide a wide range of good quality cables from 2–144 fibers with a variety of designs to meet the demands of most installation conditions.
Great fiber. Keep me regular. Worked as intended.