Description:
The GYTA fiber optic cable is aluminum sheathed stranded Loose tube lightweight armored fiber cable. GYTA Fiber Cables is great suitable for Duct application. It is especially suitable for situations where high moisture resistance is required.
The fiber glass is placed in the loose tube which is filled with a waterproof compound. A layer of polyethylene (PE) is required to be extruded outside the metal reinforcement as a center strength member. The loose tube (and the filling rope) is twisted around the central strength member filled with a water blocking filler. The plastic coated aluminum tape (APL) is longitudinally wrapped and extruded into a polyethylene sheath to form a fiber cable.
Features:
Full section water blocking structure, double-coated aluminum tape longitudinal package, ensuring good water and moisture resistance
Loose sleeve filled with special ointment for critical fiber protection
Phosphating steel wire center strengthening member high modulus, corrosion resistance
Adopt SZ twisted structure, easy to branch and ensure the optical fiber is not stressed under harsh environment
Polyethylene sheath makes the cable have good UV resistance
Product life more than 30 years
Applications:
Core Network, Metropolitan Area Network, and Access Network Outdoor Optical Cable
Laying method: overhead, pipeline
Working temperature: -40℃~+60℃
Bend radius: Static 10 times the cable diameter
Dynamic 20 times optical cable diameter
Product Parameter
No. of cable | 24 | 96 | 144 | |||||
Fiber Model | G.652B | |||||||
Design(StrengthMember+Tube&Filler) | 1+5 | 1+8 | 1+12 | |||||
Central Strength Member | Material | Steel Wire | ||||||
Diameter(±0.05)mm | 1.5 | 2.1 | 2.1 | |||||
Additional Sheath | Material | MDPE | ||||||
Thickness(±0.03)mm | — | 0.7 | 2.1 | |||||
Loose Tube | Material | PBT | ||||||
Diameter(±0.06)mm | 1.8 | 2.1 | 2.1 | |||||
Thickness(±0.03)mm | 0.32 | 0.35 | 0.35 | |||||
The Max.Core NO./Tube | 6 | 12 | 12 | |||||
Filler Rope | Material | LDPE | ||||||
Colour | White | |||||||
Diameter(±0.06)mm | 1.8 | —— | ||||||
Water Blocking layer(Material) | Flooding Compound | |||||||
Moisture Barrier | Material | Aluminum Tape | ||||||
Thickness(±0.03)mm | 0.20 | |||||||
Outer Sheath | Material | LSZH | ||||||
Thickness(±0.2)mm | 1.8 | |||||||
Cable Diameter(±0.2)mm | 9.6 | 12.2 | 15.3 | |||||
Cable Weight(±10)kg/km | 107 | 189 | 265 | |||||
Min. bending radius | Without Tension | 10.0×Cable-φ | ||||||
Under Maximum Tension | 20.0×Cable-φ | |||||||
Temperature range (℃) | Installation | -20~+60 | ||||||
Transport&Storage | -40~+70 | |||||||
Operation | -40~+70 |
Production