Description:
UnitekFiber produces 12 colored fiber pigtails. ST 12 colored fiber pigtails mean that there are 12 cores of the fiber cable in 0.9mm diameter connect with ST termination at one end.
The pigtail cables can be 0.5m, 1m.3m and 5m long according to the customers’ requests. The 12 colored pigtails is used in fiber terminal box, fiber closure etc. to connect the outside coming fiber cable.
Characteristics:
Low Insertion loss
High return loss
Good Repeatability
Good Interchange
Excellent Environmental Adaptability
Application:
Communication rooms
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
Fiber Optic Communication System
Optical fiber connected and transmitted equipment
Defense combat readiness
Specification
Parameter | Unit | Mode Type | PC | UPC | APC |
Insertion Loss | dB | SM | ≤0.3 | ≤0.3 | ≤0.3 |
MM | ≤0.3 | ≤0.3 | ----- | ||
Return Loss | dB | SM | ≥50 | ≥50 | ≥60 |
MM | ≥35 | ≥35 | ----- | ||
Fiber cable | Diamete | PVC, LSZH | |||
Material | PVC, LSZH | ||||
Connector type | SC, LC. ST. FC | ||||
Repeatability | dB | Additional loss<0.1db,return loss< 5 dB | |||
Interchangeability | dB | Additional loss<0.1db,return loss< 5 dB | |||
Connection times | times | >1000 | |||
Operating Temperature | ℃ | -40℃- +75℃ | |||
Storage Temperature | ℃ | -40℃- +85℃ | |||
Packaging and Shipping
Production