Description
LC/APC-SC/APC SM G657A Fiber patchcord simplex G657A Yellow
UnitekFiber Uni-boot fiber optic jumpers are made of special 90-degree cable connector boots, which are used for special applications. The cable series includes single-mode and multi-mode types, and can be used with various optical fiber terminals such as SC, FC, ST, LC, E2000, etc. These 90-degree cables retain all the functions and performance of common types of optical cables. Our 90 degree optical cable is a customized product, which can customize the cable type and length. Moreover, we provide common fiber jumpers for fast delivery of these products.
Characteristics
High reliability;
CE & RoHS compliant;
100% connectors tested;
Repeatability: >1000 times;
Deliery 100% passed products;
Insertion Loss(SM): Typical<0.2dB, Max<0.3dB;
Return Loss: UPC>50dB, APC>60dB;
Applications
Telecommunications
Local Area Network (LAN)
Fiber to the home (FTTH)
Optical patch panels
Testing Instruments
CATV
Specification:
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Packaging and Shipping