Description:
The all-dielectric self-supporting optical cable (ADSS) is packaged with a loose tube stranded structure. It winds the optical fiber bundle on the central reinforcement, and the sleeve is filled with water blocking compound. Extruded polyethylene inner sheath outside the cable core, and then add insulation, waterproof, reinforcement, sheath and other protective measures to make a combined ADSS optical cable.
The outer sheath of the ADSS optic cable is made of AT or PE material, which runs in a strong electric field, and there is a problem of electric corrosion.
It has a certain degree of resistance to pressure, can withstand the greater grip strength of the tension clamp, and has a strong ability to withstand extreme weather (high winds, icing, etc.).
The ADSS optic cable is subject to wind vibration. Smooth and stable horizontal wind blows to the optical cable, wind vibration will occur, and fatigue damage will occur at the hanging point.
The design of ADSS optical cable fully considers the actual situation of power lines and is suitable for different levels of high-voltage transmission lines. Polyethylene (PE) sheath can be used for power lines at 10kV and 35kV, and for 110kV and 220kV power lines, it is necessary to calculate the distribution of electric field intensity to determine the cable hanging point and adopt the AT-resistant outer sheath. At the same time, well-designed aramid dosage and the perfect stranding process are carefully designed to meet the application requirements of different spans.
No. of cable | / | 6 | 12 | 24 | 48 | 72 | 96 | ||
Design (StrengthMember+Tube&Filler) | 1+5 | 1+5 | 1+5 | 1+5 | 1+6 | 1+8 | |||
Fiber type | / | G.652D | |||||||
Central Strength Member | Material | mm | FRP | ||||||
Diameter (±0.05mm) | 1.5 | 1.5 | 1.5 | 1.5 | 2.1 | 2.1 | |||
Loose Tube | Material | mm | PBT | ||||||
Diameter (±0.05mm) | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | |||
Thickness (±0.03mm) | 0.32 | 0.32 | 0.32 | 0.35 | 0.35 | 0.35 | |||
MAX.NO./per | 6 | 6 | 6 | 12 | 12 | 12 | |||
Filler Rope | Material | mm | LDPE | ||||||
Diameter (±0.05mm) | 1.8 | 1.8 | 1.8 | 2.1 | — | — | |||
NO. | 4 | 3 | 1 | 1 | — | — | |||
Water Blocking Layer | Material | / | Flooding Compound& Water Blocking tape | ||||||
Additional Strength Member | Material | / | Aramid Yarn | ||||||
Outer Sheath | Material | mm | MDPE | ||||||
Thickness | 1.8(nominal) | ||||||||
colour | black. | ||||||||
Cable Diameter(±0.2mm) | mm | 9.6 | 9.6 | 9.6 | 10.2 | 10.8 | 12.1 | ||
Cable Wetght(±10.0kg/km) | kg/km | 67 | 67 | 67 | 78 | 87 | 116 | ||
Attenuation coefficient | 1310nm | dB/km | ≤0.35 | ||||||
1550nm | ≤0.21 | ||||||||
Cable breaking strength(RTS) | kn | ≥5.8 | |||||||
Working Tension (MAT) | kn | ≥2.2 | |||||||
Wind velocity | m/s | 30 | |||||||
Icing | mm | 5 | |||||||
Span | m | 200 | |||||||
Crush Resistance | Short Term | N/100mm | ≥2200 | ||||||
Long Term | ≥1100 | ||||||||
Min. bending radius | Without Tension | mm | 10.0×Cable-φ | ||||||
Under Maximum Tension | 20.0×Cable-φ | ||||||||
Temperature range (℃) | Installation | ℃ | -20~+60 | ||||||
Transport&Storage | -40~+70 | ||||||||
Operation | -40~+70 |
Fibre & Loose Tube Colors
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
Production