Description:
Indoor|Outdoor Fiber Optic Drop Cable is double jacket 4.8mm outdoor aerial drop fiber Cable. The structure of this fiber optic drop cable is a high flame retardant LSZH double sheath sheathed with a 900μm tight buffered fiber with a buffer layer. The fiber count is 2 cores with ITU-T- G652D, G657A fiber and G657B fiber etc. And the Kevlar yarn is requested as reinforcement to enhance tensile resistant.
Features:
Fiber type: ITU-T- G652D, G657A fiber, G657B fiber
It has good mechanical and environmental performance
Flame (or not flame retardant) performance to meet the requirements of the standard
Mechanical and physical properties of the sheath to meet the relevant standards Soft, flexible and convenient
Small size and light weight, easy for installation
LSZH sheath ensuring good flame-retardant performance
Especially applicable to vertical wiring in buildings
Application:
This fiber cable is applied in Duct, Aerial FTTx, Access installations.
Used as access building cable in premises distribution system, especially used in indoor or outdoor aerial access cabling.
Adopted to core network;
access network, fiber to the home;
For optical communication equipment room, optical distribution frame optical connection
For pigtails and jumpers
Product Parameter
Fiber Core | 2 |
Tight-buffered Diameter(μm) | 850 ± 50 |
Inner jacket cable size(mm) | 3.2 ± 0.2 |
Outer jacket cable Dimension(mm) | 4.8 ± 0.2 |
Cable Weight(kg/km) | 20.5 |
Tensile strength(N) | Long Term | 200 |
Short Term | 800 | |
Crush resistance(N/100mm) | Long Term | 500 |
Short Term | 1200 | |
Bending Radius(MM) | Dynamic | 20×D(D: Cable Diameter) |
Static | 10×D(D: Cable Diameter) |
Transmission Characteristics: G657A2
Characteristics | Conditions | Specified Values | Units |
Geometrical characteristics | |||
Cladding diameter | 125.0±0.7 | µm | |
Cladding non-circularity | ≤0.7 | % | |
Coating diameter | 242±5 | µm | |
Coating/cladding concentricity error | <12 | µm | |
Core/cladding concentricity error | ≤0.5 | µm | |
Curl | ≥4 | m | |
Optical characteristics | |||
Attenuation | 1310nm | ≤0.4 | dB/km |
1383nm | ≤0.4 | dB/km | |
1490nm | ≤0.3 | dB/km | |
1550nm | ≤0.3 | dB/km | |
1625nm | ≤0.3 | dB/km | |
Attenuation vs. Wavelength | 1285~1330nm | ≤0.03 | MHz*km |
1525~1575nm | ≤0.02 | MHz*km | |
Dispersion coefficient | 1550nm | ≤18 | ps/(nm*km) |
1625nm | ≤22 | ps/(nm*km) | |
Zero dispersion wavelength | 1304~1324 | nm | |
Zero dispersion slope | ≤0.092 | ps/(nm2*km) | |
Polarization mode dispersion | |||
PMD maximum individual fibre | ≤0.1 | ps/km1/2 | |
PMD design link value | ≤0.04 | ps/km1/2 | |
Cable cut off wavelength | ≤1260 | nm | |
Mode field diameter | 1310nm | 8.8~9.6 | µm |
1550nm | 9.9~10.9 | µm | |
Group index of refraction | 1310nm | 1.4691 | |
1550nm | 1.4696 | ||
Environmental characteristics | 1310nm、1550nm&1625nm | ||
Temperature cycling | -60℃ to +85℃ | ≤0.05 | dB/km |
Temperature-humidity cycling | -10℃ to +85℃ 4% to 98% RH | ≤0.05 | dB/km |
Water immersion | 23℃, 30 days | ≤0.05 | dB/km |
Dry heat | 85℃, 30 days | ≤0.05 | dB/km |
Damp heat | 85℃, 85%RH, 30 days | ≤0.05 | dB/km |
Mechanical specification | |||
Proof test | ≥100 | kpsi | |
Macro bending induced loss | |||
1Turns @10mm Radius | 1550nm | ≤0.5 | dB |
1Turns @10mm Radius | 1625nm | ≤1.5 | dB |
10Turns @15mm Radius | 1550nm | ≤0.05 | dB |
10Turns @15mm Radius | 1625nm | ≤0.30 | dB |
100Turns @25mm Radius | 1310&1550&1625 nm | ≤0.01 | dB |
Dynamic stress corrosion susceptibility parameter | 20 |
Fibre Colours
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Blue | Green | Yellow | Violet | White | Orange | Gray | Brown | Light Green | aqua | pink |
No. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Color | Red | Blue | Green | Yellow | Violet | White | Orange | Gray | Brown | Light Green | aqua | pink |
Packaging & Shipping